
Tester for diagnostics of stator windings and diode bridges of alternators
Product code: MS014
Brand: MSG
Quickly and efficiently detects faults in stator windings and diode bridges of 12/24V automotive alternators during repairs.
🔵
Available in 15 days
Gross price:
1.271,27 €

Tester for diagnostics of stator windings and diode bridges of alternators

Tester for diagnostics of stator windings and diode bridges of alternators

Tester for diagnostics of stator windings and diode bridges of alternators

Tester for diagnostics of stator windings and diode bridges of alternators

Tester for diagnostics of stator windings and diode bridges of alternators
Product description
This diagnostic tester is designed for quick and accurate evaluation of stator winding coils and diode bridges in 12/24V automotive alternators. It helps technicians detect various faults, ensuring precise diagnostics and efficient repairs.
Identified faults
-
Stator winding coil
- Short circuit to stator core
- Turn-to-turn short circuit
- Phase-to-phase short circuit
- Breakage of one or more phase windings
-
Diode bridge
- Breakdown of one or multiple diodes
- Faulty diodes
- Mutual short circuit of heat sinks
Key features
- Automatic identification of stator winding coil phase connection for easy setup
- Supports diagnostics for Star and Delta connections
- Touch sensor control for user-friendly operation
For a complete alternator repair, use the MS012 COM- tester to assess the performance of the voltage regulator.
List of relevant cars
Brand | Models |
---|---|
Acura | TL, TSX, RL |
Alfa Romeo | 159, 147, Mito, 156 |
Aston Martin | DB7 |
Audi | A3, A6, A1, A4, Q3, Q5 |
Bentley | Continental |
BMW | 3 Series, 5 Series, X1, X2, X3, X4, X5, X6 |
Bugatti | Veyron |
Cadillac | XT5, CTS-V |
Chevrolet | Silverado, Cruze, Aveo |
Chrysler | 300C |
Citroën | C5, C4, DS3 |
Dodge | Durango, Challenger, Dart, Grand Caravan |
Ferrari | 458 Italia, Berlinetta, Enzo |
Fiat | Tipo, 500, Doblo |
Ford | Focus, F-150, Escape, Fiesta |
Geely | MK, Panda |
GMC | Terrain, Sierra, Canyon |
Honda | Civic, CR-V, Accord |
Hyundai | Elantra, i20, Verna, Sonata |
Infiniti | FX35, Q50, EX, M |
Jaguar | XJ, XF, XJR |
Jeep | Wrangler, Grand Cherokee |
Kia | Soul, Optima, Sorento, Rio |
Land Rover | Range Rover, Defender |
Lexus | RX350, ES350, S |
Maserati | Quattroporte |
Mazda | 3, 6, RX-8 |
Mercedes-Benz | C-Class, S-Class, A-Class, B-Class |
Mini | Cooper, One |
Peugeot | 306, 407, 406, 106 |
Porsche | 911, Cayenne, Panamera |
Renault | Clio, Kwid, Twingo, Megane, Symbol, Fluence, Laguna, Koleos |
Saab | 9-3 |
Subaru | Outback, Forester, XV, Impreza, WRX |
Suzuki | Swift, Vitara, Aerio, SX4, Grand Vitara |
Tata Motors | Indica, Indigo, Safari |
Tesla | S, 3, X |
Toyota | Corolla, Auris, Avensis, Camry, RAV4 |
Volkswagen | Fox, Lupo, Polo, Golf, Jetta, Passat, Bora, Phaeton, Tiguan, Touareg, Caddy |
Volvo | V40, V60, S40, XC70, S80 |
Technical specifications
Parameter | Value |
---|---|
Dimensions (L x W x H), mm | 290×320×120 |
Weight, kg | 3 |
Power supply voltage, V | 100 – 230 |
Power supply frequency, Hz | 50/60 |
Power supply type | Single-phase |
Maximum power consumption, W | 40 |
Stator winding diagnostics | |
Tested stator winding and diode bridge voltage, V | 12/24 |
Stator winding types | Star, Delta |
Measurement tolerance (max.), % | 3 |
Ground fault test, kOhm | 12 |
Diode bridge diagnostics | |
Tested diode bridge voltage, V | 12/24 |
Test current | Pulsed |
Test voltage, V | 12.6 |
Test current, A | 30 |
Product packing
Pack number | Dimensions | Weight |
---|---|---|
1 | 29 x 32 x 12 cm | 2.8 kg |
Delivery fee
Delivery method | Gross price |
---|---|
Pickup in Nagytarcsa | 0,00 € |
Pickup in Debrecen | 0,00 € |
DHL Worldwide Express | 87,16 € |