Timing lock for Citroen, Peugeot 1.0 and 1.2 THP VTI engines
Product code: C01/0193
Brand: Lincos
Timing tool for Peuegot, Citroen 1.0 and 1.2 VTI, e-VTI, e-THP engines.
🟢 In stock
Locations:
- Budapest: 8
- Debrecen: 51
Gross price:
42,60 €
Timing lock for Citroen, Peugeot 1.0 and 1.2 THP VTI engines
Product description
Description
Timing tool for Peuegot, Citroen 1.0 and 1.2 VTI, e-VTI, e-THP engines.
OEM codes
- 0109-2A
- 0109-2B
Application
Citroen
Model | Engine type | Performance (kW) | Performance (HP) | RPM | Engine code | Years |
C-Elysee | 1.2 e-VTi | 60kW | 82hp | 5750rpm | HMZ (EB2F) | 2014-2017 |
DS4 | 1.2 e-THP | 96kW | 131hp | 5500rpm | HNY (EB2DTS) | 2014-2015 |
C4 II | 1.2 e-THP | 96kW | 130hp | 5500rpm | HNY (EB2DTS) | 2014-2017 |
C4 Picasso/ Grand Picasso II | 1.2 PureTech THP | 96kW | 130hp | 5500rpm | HNY (EB2DTS) | 2015-2017 |
C4 Cactus | 1.2 e-THP | 81kW | 110hp | 5500rpm | HNZ (EB2DT) | 2014-2017 |
C3 Picasso | 1.2 PureTech | 81kW | 110hp | 5500rpm | HNZ (EB2DT) | 2014-2017 |
DS3/DS3 Cabrio | 1.2 PureTech THP | 81kW | 110hp | 5500rpm | HNZ (EB2DT) | 2014-2015 |
C3 III | 1.2 PureTech THP | 81kW | 110hp | 5500rpm | HNZ (EB2DT) | 2014-2017 |
C4 II | 1.2 THP | 81kW | 110hp | 5500rpm | HNZ (EB2DT) | 2014-2017 |
C3 III | 1.0 VTi | 50kW | 68hp | 6000rpm | ZMZ (EB0) | 2012-2017 |
C1 | 1.2 VTI | 60kW | 82hp | 5750rpm | HMT (EB2D) | 2014-2017 |
C4 Cactus | 1.2 VTI | 55kW | 75hp | 5750rpm | HMU (EB2D) | 2014-2017 |
C-Elysee | 1.2 VTi | 53kW | 79hp | 5500rpm | HMV (EB2M) | 2013-2015 |
C3 III | 1.2 VTi | 60kW | 82hp | 5750rpm | HMZ (EB2) | 2012-2017 |
DS3/DS3 Cabrio | 1.2 PureTech VTi | 60kW | 82hp | 5750rpm | HMZ (EB2) | 2013-2015 |
C3 III | 1.2 e-VTi | 60kW | 82hp | 5750rpm | HMZ (EB2) | 2013-2017 |
C4 Cactus | 1.2 VTi | 60kW | 82hp | 5750rpm | HMZ (EB2) | 2014-2017 |
DS3/DS3 Cabrio | 1.2 e-VTi | 60kW | 82hp | 5750rpm | HMZ (EB2F) | 2013-2015 |
C4 Cactus | 1.2 e-VTi | 60kW | 82hp | 5750rpm | HMZ (EB2F) | 2014-2017 |
Peugeot
Model | Engine type | Performance (kW) | Performance (HP) | RPM | Engine code | Years |
208 | 1.0 VTi | 50kW | 68hp | 6000rpm | EB0 (ZMZ) | 2012-2015 |
208 | 1.0 VTi | 50kW | 68hp | 6000rpm | EB0F (ZMZ) | 2014-2017 |
208 | 1.2 VTi | EB2 (HMW) | 2012-2015 | |||
208 | 1.2 VTi | 60kW | 82hp | 5750rpm | EB2 (HMZ) | 2012-2015 |
2008 | 1.2 VTi | 60kW | 82hp | 5750rpm | EB2 (HMZ) | 2013-2016 |
308 | 1.2 VTi/PureTech | 60kW | 82hp | 5750rpm | EB2 (HMZ) | 2013-2016 |
108 | 1.2 PureTech VTi | 60kW | 82hp | 5750rpm | EB2D (HMT) | 2014-2017 |
2008 | 1.2 e-THP | 81kW | 110hp | 5500rpm | EB2DT (HNZ) | 2013-2017 |
308 | 1.2 e-THP/PureTech | 81kW | 110hp | 5500rpm | EB2DT (HNZ) | 2014-2017 |
208 | 1.2 e-THP | 81kW | 110hp | 5500rpm | EB2DT (HNZ) | 2014-2017 |
2008 | 1.2 e-THP | 96kW | 130hp | 5500rpm | EB2DTS (HNY) | 2013-2017 |
308 | 1.2 e-THP/PureTech | 96kW | 130hp | 5500rpm | EB2DTS (HNY) | 2014-2017 |
3008 | 1.2 THP/PureTech | 96kW | 130hp | 5500rpm | EB2DTS (HNY) | 2014-2016 |
5008 | 1.2 THP/PureTech | 96kW | 130hp | 5500rpm | EB2DTS (HNY) | 2014-2017 |
2008 | 1.2 e-VTI | 60kW | 82hp | 5750rpm | EB2F (HMZ) | 2013-2017 |
208 | 1.2 e-VTi | 60kW | 82hp | 5750rpm | EB2F (HMZ) | 2013-2017 |
308 | 1.2 e-VTI/PureTech | 60kW | 82hp | 5750rpm | EB2F (HMZ) | 2014-2017 |
301 | 1.2 VTi | 52kW | 71hp | 5500rpm | EB2M (HMY) | 2012-2015 |
Product packing
Pack number | Dimensions | Weight |
---|---|---|
1 | 30 x 10 x 5 cm | 1.14 kg |
Delivery fee
Delivery method | Gross price |
---|---|
Pickup in Nagytarcsa | 0,00 € |
Pickup in Debrecen | 0,00 € |
DHL Worldwide Express | 72,56 € |